Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3604 Verde St, Riverside, CA 92504
3604 Verde St, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/great-single-story-corner-lot-home/yxsdsvt
Phone Number: (866) 960-8797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Arlington Square | Walk: 16 min | Distance: 0.9 mi |
| Heritage Plaza | Walk: 23 min | Distance: 1.2 mi |
| Riverside-Downtown | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Riverside-La Sierra | Drive: 9 min | Distance: 5.7 mi |
| Pedley | Drive: 11 min | Distance: 6.2 mi |
| Riverside-Hunter Park/Ucr | Drive: 10 min | Distance: 7.3 mi |
| Moreno Valley/March Field | Drive: 15 min | Distance: 8.9 mi |
| Ontario International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 47 min | Distance: 38.9 mi |
| California Baptist University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Riverside City College | Walk: 64 min | Distance: 3.3 mi |
| La Sierra University | Drive: 13 min | Distance: 7.4 mi |
| UC Riverside | Drive: 14 min | Distance: 8.3 mi |
| California Citrus State Historical Park | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 12 min | Distance: 7.1 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 7.7 mi |
| Louis Robidoux Nature Center | Drive: 16 min | Distance: 7.9 mi |
$1,145 /Bedroom
1 Bed
6 Month Lease