Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5818 Maybrook Cir, Riverside, CA 92506
5818 Maybrook Cir, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/just-listed-single-story-condo/cg7shnd
Phone Number: (951) 684-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Arlington Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Tava Center | Walk: 17 min | Distance: 0.9 mi |
| Arlington Retail Center | Walk: 20 min | Distance: 1.0 mi |
| Riverside-Downtown | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 9 min | Distance: 6.5 mi |
| Moreno Valley/March Field | Drive: 11 min | Distance: 6.5 mi |
| Riverside-La Sierra | Drive: 11 min | Distance: 7.4 mi |
| Pedley | Drive: 14 min | Distance: 7.7 mi |
| Ontario International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 50 min | Distance: 40.7 mi |
| Riverside City College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| California Baptist University | Walk: 72 min | Distance: 3.8 mi |
| UC Riverside | Drive: 11 min | Distance: 5.5 mi |
| La Sierra University | Drive: 15 min | Distance: 9.2 mi |
| California Citrus State Historical Park | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 15 min | Distance: 6.6 mi |
| Hidden Valley Nature Center | Drive: 16 min | Distance: 8.6 mi |
| Louis Robidoux Nature Center | Drive: 18 min | Distance: 8.9 mi |
$3,500
Plus Fees4 Beds
24 Month Lease$1,645
1 Bed
12 Month Lease