Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2995 N State St, San Bernardino, CA 92407
2995 N State St, San Bernardino, CA 92407
Url: http://offcampushousing.ucr.edu/housing/property/modern-5-bedroom-sanctuary-with-3-baths-and-4-353-sq-ft-of-comfort-in-san-bernardino/njpd5tp
Phone Number: (747) 966-4305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The University Village | Walk: 23 min | Distance: 1.2 mi |
| University Towne Center | Walk: 27 min | Distance: 1.4 mi |
| Rialto | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| San Bernardino | Drive: 10 min | Distance: 6.3 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 11 min | Distance: 6.7 mi |
| Fontana | Drive: 15 min | Distance: 10.0 mi |
| Ontario International | Drive: 28 min | Distance: 20.1 mi |
|---|
| Cal State San Bernardino | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 11 min | Distance: 7.6 mi |
$850 /Bedroom
1 Bed
3 Month Lease$1,100 /Bedroom
1 Bed
12 Month Lease