Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.ucr.edu/housing/property/move-in-ready-furnished-private-rooms-and-master-bedroom-available-in-safe-and-q/ocp8ft20v1
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
Mission Village | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Mission Grove Plaza | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
The Village | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
March Air Reserve Base | <span class="bold">Drive:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(7.2 mi)</span> |
Moreno Valley/March Field | <span class="bold">Walk:</span> <span class="mobile-font">62 min</span> <span class="mobile-font">(3.2 mi)</span> |
Riverside-Downtown | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.5 mi)</span> |
Riverside-Hunter Park/Ucr | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.0 mi)</span> |
Ontario International | <span class="bold">Drive:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(23.1 mi)</span> |
Riverside City College | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.5 mi)</span> |
UC Riverside | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.7 mi)</span> |
California Baptist University | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.0 mi)</span> |
UCR Botanic Gardens | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.6 mi)</span> |
California Citrus State Historical Park | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(9.3 mi)</span> |
$2,250
Plus Fees2 Beds