Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
24224 Webster Ave, Moreno Valley, CA 92553
24224 Webster Ave, Moreno Valley, CA 92553
Url: http://offcampushousing.ucr.edu/housing/property/new-rental-home/vsscfwe
Phone Number: (562) 228-6066

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Postal Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sundance Center | Walk: 10 min | Distance: 0.5 mi |
| Indian Center | Walk: 10 min | Distance: 0.6 mi |
| March Air Reserve Base | Drive: 23 min | Distance: 6.1 mi |
|---|
| Moreno Valley/March Field | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 8.8 mi |
| Riverside-Downtown | Drive: 14 min | Distance: 9.1 mi |
| Ontario International | Drive: 32 min | Distance: 25.6 mi |
|---|
| Moreno Valley College | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| UC Riverside | Drive: 13 min | Distance: 7.4 mi |
| Riverside City College | Drive: 16 min | Distance: 10.0 mi |
| UCR Botanic Gardens | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Lake Perris State Recreation Area | Drive: 17 min | Distance: 9.3 mi |
$825 - $1,000 /Bedroom
Plus Fees1 Bed
9 Month Lease