Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
26295 Iris Ave, Moreno Valley, CA 92555
26295 Iris Ave, Moreno Valley, CA 92555
Url: http://offcampushousing.ucr.edu/housing/property/nice-home-for-rent/8ghnet0
Phone Number: (951) 289-5806

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Terrace Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lakeside Plaza | Walk: 19 min | Distance: 1.0 mi |
| Westgate Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| March Air Reserve Base | Drive: 26 min | Distance: 7.8 mi |
|---|
| Moreno Valley/March Field | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Perris Downtown | Drive: 15 min | Distance: 8.9 mi |
| Ontario International | Drive: 41 min | Distance: 30.9 mi |
|---|
| Moreno Valley College | Walk: 17 min | Distance: 0.9 mi |
|---|
| Lake Perris State Recreation Area | Walk: 62 min | Distance: 3.2 mi |
|---|
$1,050 /Bedroom
Plus Fees4 Beds
12 Month Lease