Somewhat Bikeable
31
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
Url: http://offcampushousing.ucr.edu/housing/property/quite-place-in-uc-riverside-area/ocpmb18rch
Phone Number: (206) 432-6565
Data provided by TravelTime
我们有中文房东
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Grand Terrace Shops | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Grand Terrace Shopping Center | Walk: 62 min | Distance: 3.2 mi |
Grand Terrace Town Square | Walk: 70 min | Distance: 3.7 mi |
Riverside-Hunter Park/Ucr | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Riverside-Downtown | Drive: 15 min | Distance: 7.4 mi |
San Bernardino - Tippecanoe Metrolink Station | Drive: 16 min | Distance: 8.5 mi |
San Bernardino - Downtown Metrolink Station | Drive: 17 min | Distance: 9.4 mi |
Ontario International | Drive: 33 min | Distance: 22.6 mi |
---|
UC Riverside | Drive: 15 min | Distance: 6.3 mi |
---|---|---|
Loma Linda University | Drive: 14 min | Distance: 7.3 mi |
San Bernardino Valley College | Drive: 16 min | Distance: 7.8 mi |
Riverside City College | Drive: 16 min | Distance: 8.4 mi |
UCR Botanic Gardens | Drive: 17 min | Distance: 7.0 mi |
---|
$999 /Bedroom
Plus Fees1 Bed
12 Month Lease