Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11413 Morning Star Ln, Moreno Valley, CA 92557
11413 Morning Star Ln, Moreno Valley, CA 92557
Url: http://offcampushousing.ucr.edu/housing/property/spacious-4bed-2bath-moreno-valley/42833fh
Phone Number: (714) 497-8583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The District at Moreno Valley | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Ironwood Plaza | Walk: 21 min | Distance: 1.1 mi |
| Rolling Ridge Plaza | Walk: 24 min | Distance: 1.3 mi |
| March Air Reserve Base | Drive: 26 min | Distance: 7.7 mi |
|---|
| Moreno Valley/March Field | Drive: 11 min | Distance: 7.0 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 14 min | Distance: 9.8 mi |
| Ontario International | Drive: 34 min | Distance: 26.5 mi |
|---|
| Moreno Valley College | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| UC Riverside | Drive: 15 min | Distance: 8.4 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Lake Perris State Recreation Area | Drive: 18 min | Distance: 9.5 mi |
$850 /Bedroom
1 Bed
3 Month Lease