Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7944 Ralston Place, Riverside, CA 92508
7944 Ralston Place, Riverside, CA 92508
Url: http://offcampushousing.ucr.edu/housing/property/spacious-home-with-loft-in-quiet-neighborhood/ocpnjyksxn
Phone Number: (714) 450-0560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Mission Grove Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Mission Village | Walk: 14 min | Distance: 0.7 mi |
| Barton Center | Walk: 21 min | Distance: 1.1 mi |
| March Air Reserve Base | Drive: 24 min | Distance: 6.7 mi |
|---|
| Moreno Valley/March Field | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Riverside-Downtown | Drive: 13 min | Distance: 6.9 mi |
| Riverside-Hunter Park/Ucr | Drive: 15 min | Distance: 8.3 mi |
| Ontario International | Drive: 35 min | Distance: 27.1 mi |
|---|
| Riverside City College | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| UC Riverside | Drive: 16 min | Distance: 8.0 mi |
| California Baptist University | Drive: 15 min | Distance: 8.4 mi |
| Moreno Valley College | Drive: 18 min | Distance: 9.7 mi |
| UCR Botanic Gardens | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| California Citrus State Historical Park | Drive: 17 min | Distance: 8.4 mi |
$1,190 /Bedroom
1 Bed
6 Month Lease