Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6731 Dove Ln, Riverside, CA 92506
6731 Dove Ln, Riverside, CA 92506
Url: http://offcampushousing.ucr.edu/housing/property/updated-home-in-riversides-hawarden-hills-community/l00pkrf
Phone Number: (714) 861-0191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Citrus Business Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Tava Center | Walk: 28 min | Distance: 1.5 mi |
| Arlington Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Riverside-Downtown | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Drive: 11 min | Distance: 7.1 mi |
| Moreno Valley/March Field | Drive: 12 min | Distance: 7.4 mi |
| Riverside-La Sierra | Drive: 12 min | Distance: 7.5 mi |
| Pedley | Drive: 15 min | Distance: 8.0 mi |
| Ontario International | Drive: 31 min | Distance: 18.6 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 51 min | Distance: 40.7 mi |
| California Baptist University | Walk: 80 min | Distance: 4.2 mi |
|---|---|---|
| Riverside City College | Walk: 70 min | Distance: 3.6 mi |
| UC Riverside | Drive: 14 min | Distance: 6.7 mi |
| La Sierra University | Drive: 16 min | Distance: 9.2 mi |
| California Citrus State Historical Park | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 14 min | Distance: 6.6 mi |
| Hidden Valley Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Louis Robidoux Nature Center | Drive: 19 min | Distance: 9.4 mi |
$900
Plus FeesStudio Bed
6 Month Lease