🌟 Furnished Downtown Rooms Near UCR and RCC - WALK TO MISSION INN! – All Utilities Included! 🎓🏡
$650 - $1,250 /Bedroom
4 Beds
1 Month Lease11916 Berlyn Dove Ct, Jurupa Valley, CA 91752
11916 Berlyn Dove Ct, Jurupa Valley, CA 91752
Url: http://offcampushousing.ucr.edu/housing/property/11916-berlyn-dove-court-unit/pzvzhpv
Phone Number: (951) 744-9005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wineville Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Vernola Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Eastvale Gateway South | Walk: 23 min | Distance: 1.2 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| East Ontario Metrolink Station | Drive: 12 min | Distance: 6.5 mi |
| Ontario International | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 46 min | Distance: 36.1 mi |
| Norco College | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| California Baptist University | Drive: 18 min | Distance: 9.5 mi |
| Louis Robidoux Nature Center | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 12 min | Distance: 7.3 mi |
| Chino Creek Wetlands and Educational Park | Drive: 15 min | Distance: 9.5 mi |
$650 - $1,250 /Bedroom
4 Beds
1 Month Lease