TWO PRIVATE FURNISHED BEDROOMS W/SHARED BATH AVAILABLE WALKING DISTANCE TO UCR
$795 - $850 /Bedroom
4 Beds
12 Month Lease4228 Tenth St, Riverside, CA 92501
4228 Tenth St, Riverside, CA 92501
Url: http://offcampushousing.ucr.edu/housing/property/4228-tenth-st-unit-4230/f45qx8s
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Downtown Maxi Foods | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| University Square | Walk: 5 min | Distance: 0.3 mi |
| Downtown Riverside Cadillac District | Walk: 11 min | Distance: 0.6 mi |
| Riverside-Downtown Metrolink Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Riverside-Hunter Park/Ucr | Walk: 72 min | Distance: 3.7 mi |
| Jurupa Valley/Pedley Metrolink Station | Drive: 12 min | Distance: 6.6 mi |
| Moreno Valley/March Field | Drive: 13 min | Distance: 8.8 mi |
| Riverside-La Sierra Metrolink Station | Drive: 13 min | Distance: 9.6 mi |
| Ontario International | Drive: 24 min | Distance: 17.0 mi |
|---|
| Riverside City College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| UC Riverside | Drive: 9 min | Distance: 4.1 mi |
| California Baptist University | Drive: 10 min | Distance: 5.9 mi |
| San Bernardino Valley College | Drive: 15 min | Distance: 9.6 mi |
| Louis Robidoux Nature Center | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 11 min | Distance: 4.9 mi |
| Mary Vagle Nature Center | Drive: 14 min | Distance: 7.9 mi |
| California Citrus State Historical Park | Drive: 16 min | Distance: 8.8 mi |
| Hidden Valley Nature Center | Drive: 16 min | Distance: 9.8 mi |
$795 - $850 /Bedroom
4 Beds
12 Month Lease