Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5557 Ave Juan Bautista, Riverside, CA 92509
5557 Ave Juan Bautista, Riverside, CA 92509
Url: http://offcampushousing.ucr.edu/housing/property/5557-ave-juan-bautista/9p5ld14
Phone Number: (956) 983-9391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mission Marketplace | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Deanza Country Plaza | Walk: 35 min | Distance: 1.8 mi |
| Jurupa Valley Spectrum | Walk: 38 min | Distance: 2.0 mi |
| Pedley | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Riverside-Downtown | Drive: 11 min | Distance: 5.3 mi |
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 7.6 mi |
| Fontana | Drive: 17 min | Distance: 8.7 mi |
| Riverside-La Sierra | Drive: 18 min | Distance: 9.7 mi |
| Ontario International | Drive: 23 min | Distance: 13.8 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 57 min | Distance: 42.9 mi |
| Riverside City College | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| California Baptist University | Drive: 15 min | Distance: 7.5 mi |
| UC Riverside | Drive: 15 min | Distance: 8.5 mi |
| La Sierra University | Drive: 19 min | Distance: 9.5 mi |
| Louis Robidoux Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Mary Vagle Nature Center | Drive: 14 min | Distance: 6.3 mi |
| Hidden Valley Nature Center | Drive: 15 min | Distance: 8.5 mi |
| UCR Botanic Gardens | Drive: 17 min | Distance: 9.0 mi |
| California Citrus State Historical Park | Drive: 22 min | Distance: 9.7 mi |
$1,500 /Bedroom
1 Bed
2 Month Lease$795 /Bedroom
1 Bed
5 Month Lease