Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7021 Rutland Ave, Riverside, CA 92503
7021 Rutland Ave, Riverside, CA 92503
Url: http://offcampushousing.ucr.edu/housing/property/7021-7023-rutland-street/wtyze1k
Phone Number: (951) 684-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pads at Van Buren Blvd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Copper Lantern Center | Walk: 21 min | Distance: 1.1 mi |
| Tylerton Plaza | Walk: 21 min | Distance: 1.1 mi |
| US Naval Weapons Center | Drive: 17 min | Distance: 8.9 mi |
|---|
| Pedley | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Riverside-La Sierra | Drive: 12 min | Distance: 6.6 mi |
| Riverside-Downtown | Drive: 13 min | Distance: 6.9 mi |
| Ontario International | Drive: 20 min | Distance: 13.0 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 50 min | Distance: 39.8 mi |
| California Baptist University | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| La Sierra University | Drive: 12 min | Distance: 5.0 mi |
| Riverside City College | Drive: 10 min | Distance: 5.7 mi |
| Norco College | Drive: 18 min | Distance: 9.5 mi |
| Hidden Valley Nature Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Louis Robidoux Nature Center | Drive: 9 min | Distance: 4.2 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 6.6 mi |
| Mary Vagle Nature Center | Drive: 19 min | Distance: 9.7 mi |
$975 /Bedroom
1 Bed
1 Month Lease