Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7401 Valaria Dr, Highland, CA 92346
7401 Valaria Dr, Highland, CA 92346
Url: http://offcampushousing.ucr.edu/housing/property/7401-valaria-dr/lszkjgf
Phone Number: (951) 530-1600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Food 4 Less Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mountain Gate | Walk: 34 min | Distance: 1.8 mi |
| Palm Plaza | Walk: 31 min | Distance: 1.6 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| San Bernardino - Downtown Metrolink Station | Drive: 11 min | Distance: 5.6 mi |
| San Bernardino | Drive: 11 min | Distance: 6.2 mi |
| Redlands - Downtown Metrolink Station | Drive: 11 min | Distance: 6.8 mi |
| Redlands - Esri Metrolink Station | Drive: 11 min | Distance: 7.5 mi |
| Ontario International | Drive: 38 min | Distance: 27.4 mi |
|---|
| Loma Linda University | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| San Bernardino Valley College | Drive: 13 min | Distance: 7.4 mi |
| University of Redlands | Drive: 12 min | Distance: 8.4 mi |
| Cal State San Bernardino | Drive: 17 min | Distance: 9.1 mi |
$1,100 /Bedroom
2 Beds
12 Month Lease