Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8182 Bon View Dr, Riverside, CA 92508
8182 Bon View Dr, Riverside, CA 92508
Url: http://offcampushousing.ucr.edu/housing/property/8182-bon-view-dr/jdp7td5
Phone Number: (951) 447-8539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Orangecrest Town Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Orangecrest Plaza | Walk: 20 min | Distance: 1.1 mi |
| Orangecrest Promenade | Walk: 21 min | Distance: 1.1 mi |
| March Air Reserve Base | Drive: 25 min | Distance: 7.6 mi |
|---|
| Moreno Valley/March Field | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Riverside-Downtown | Drive: 13 min | Distance: 7.0 mi |
| Riverside-Hunter Park/Ucr | Drive: 15 min | Distance: 8.4 mi |
| Ontario International | Drive: 35 min | Distance: 25.1 mi |
|---|
| Riverside City College | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| UC Riverside | Drive: 16 min | Distance: 8.0 mi |
| California Baptist University | Drive: 15 min | Distance: 8.5 mi |
| UCR Botanic Gardens | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.6 mi |
$975 /Bedroom
1 Bed
1 Month Lease$800 /Bedroom
Plus Fees1 Bed
12 Month Lease