Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.ucr.edu/housing/property/private-studio-room-for-rent-grand-terrace/ocpfm5s3sr
Phone Number: (909) 213-1414
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Wireless Internet | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Grand Terrace Shops | Walk: 19 min (1.0 mi) |
Grand Terrace Shopping Center | Walk: 19 min (1.0 mi) |
Grand Terrace Town Square | Walk: 27 min (1.4 mi) |
Riverside-Hunter Park/Ucr | Drive: 8 min (4.2 mi) |
San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min (6.1 mi) |
San Bernardino | Drive: 11 min (6.7 mi) |
Riverside-Downtown | Drive: 12 min (6.9 mi) |
San Bernardino - Downtown Metrolink Station | Drive: 11 min (7.0 mi) |
Ontario International | Drive: 29 min (20.6 mi) |
Loma Linda University | Drive: 9 min (4.9 mi) |
San Bernardino Valley College | Drive: 11 min (5.4 mi) |
UC Riverside | Drive: 13 min (6.4 mi) |
Riverside City College | Drive: 13 min (7.9 mi) |
UCR Botanic Gardens | Drive: 15 min (8.6 mi) |
Sunday-Friday