Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Kentville Street, Riverside, CA 92508
Kentville Street, Riverside, CA 92508
Url: http://offcampushousing.ucr.edu/housing/property/riverside-orange-crest-rooms-for-rent/ocpjrxqty7
Phone Number: (909) 766-2123

Data provided by TravelTime
no pets, no smoking.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
International Student Friendly description
| Orangecrest Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Orangecrest Promenade | Walk: 20 min | Distance: 1.1 mi |
| Gless Ranch Marketplace | Walk: 10 min | Distance: 0.6 mi |
| March Air Reserve Base | Drive: 25 min | Distance: 7.8 mi |
|---|
| Moreno Valley/March Field | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Riverside-Downtown | Drive: 15 min | Distance: 8.1 mi |
| Riverside-Hunter Park/Ucr | Drive: 17 min | Distance: 9.5 mi |
| Ontario International | Drive: 37 min | Distance: 26.3 mi |
|---|
| Riverside City College | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| UC Riverside | Drive: 18 min | Distance: 9.2 mi |
| California Baptist University | Drive: 17 min | Distance: 9.6 mi |
| California Citrus State Historical Park | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| UCR Botanic Gardens | Drive: 16 min | Distance: 7.7 mi |
$1,128 - $1,278 /Bedroom
1 Bed
6 Month Lease