Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
162-164 E M St, Colton, CA 92324
162-164 E M St, Colton, CA 92324
Url: http://offcampushousing.ucr.edu/housing/property/rv-t-162-164/1bnxbx7
Phone Number: (800) 294-4656

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stater Brothers Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Dominguez Plaza | Walk: 11 min | Distance: 0.6 mi |
| Colton Plaza | Walk: 21 min | Distance: 1.1 mi |
| San Bernardino | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| San Bernardino - Downtown Metrolink Station | Walk: 68 min | Distance: 3.6 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 7 min | Distance: 4.9 mi |
| Riverside-Hunter Park/Ucr | Drive: 8 min | Distance: 5.0 mi |
| Rialto | Drive: 8 min | Distance: 5.3 mi |
| Ontario International | Drive: 22 min | Distance: 17.0 mi |
|---|
| San Bernardino Valley College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Loma Linda University | Drive: 8 min | Distance: 5.0 mi |
| Riverside City College | Drive: 13 min | Distance: 8.0 mi |
| UC Riverside | Drive: 13 min | Distance: 8.1 mi |
| UCR Botanic Gardens | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Mary Vagle Nature Center | Drive: 13 min | Distance: 9.1 mi |
| Louis Robidoux Nature Center | Drive: 19 min | Distance: 9.8 mi |
$1,100 /Bedroom
1 Bed
6 Month Lease