Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
26475 Veronica Ct, Loma Linda, CA 92354
26475 Veronica Ct, Loma Linda, CA 92354
Url: http://offcampushousing.ucr.edu/housing/property/spacious-home-with-loft-and-big-backyard/ne8berm
Phone Number: (909) 796-8030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Loma Linda Center Point | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Loma Linda Plaza | Walk: 34 min | Distance: 1.8 mi |
| Brookside Plaza | Walk: 47 min | Distance: 2.4 mi |
| Redlands - Esri Metrolink Station | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Redlands - Downtown Metrolink Station | Drive: 10 min | Distance: 4.1 mi |
| San Bernardino - Tippecanoe Metrolink Station | Drive: 10 min | Distance: 4.5 mi |
| Redlands - University Metrolink Station | Drive: 12 min | Distance: 5.1 mi |
| San Bernardino - Downtown Metrolink Station | Drive: 17 min | Distance: 8.3 mi |
| Ontario International | Drive: 34 min | Distance: 24.2 mi |
|---|
| Loma Linda University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Redlands | Drive: 12 min | Distance: 5.5 mi |
| San Bernardino Valley College | Drive: 16 min | Distance: 8.6 mi |
$1,950 /Bedroom
1 Bed
6 Month Lease