Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7822 Marbil Ln, Riverside, CA 92504
7822 Marbil Ln, Riverside, CA 92504
Url: http://offcampushousing.ucr.edu/housing/property/stylish-5-bed-3-bath-townhome-in-the-heart/4swp3kl
Phone Number: (866) 830-4401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arlington Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Heritage Plaza | Walk: 13 min | Distance: 0.7 mi |
| Arlington Square | Walk: 19 min | Distance: 1.0 mi |
| Riverside-Downtown | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Pedley | Drive: 10 min | Distance: 5.1 mi |
| Riverside-La Sierra | Drive: 10 min | Distance: 5.7 mi |
| Riverside-Hunter Park/Ucr | Drive: 12 min | Distance: 7.9 mi |
| Moreno Valley/March Field | Drive: 16 min | Distance: 9.3 mi |
| Ontario International | Drive: 25 min | Distance: 15.7 mi |
|---|---|---|
| John Wayne/Orange County | Drive: 48 min | Distance: 39.0 mi |
| California Baptist University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Riverside City College | Walk: 73 min | Distance: 3.8 mi |
| La Sierra University | Drive: 13 min | Distance: 5.8 mi |
| UC Riverside | Drive: 16 min | Distance: 8.9 mi |
| California Citrus State Historical Park | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Hidden Valley Nature Center | Drive: 10 min | Distance: 6.1 mi |
| Louis Robidoux Nature Center | Drive: 14 min | Distance: 6.9 mi |
| UCR Botanic Gardens | Drive: 17 min | Distance: 8.3 mi |
$3,320
3 Beds
12 Month Lease